Brand | HP |
---|---|
Series | Elite X2 1012 G2 |
Item model number | HP |
Hardware Platform | PC |
Operating System | Windows 10 |
Item Weight | 3 pounds |
Product Dimensions | 0.5 x 8.6 x 11.8 inches |
Item Dimensions LxWxH | 0.5 x 8.6 x 11.8 inches |
Color | Silver |
Rear Webcam Resolution | 5 MP |
Processor Brand | Intel |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 256 GB |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 2000 RPM |
Power Source | AC & Battery |
Batteries | 1 Lithium Ion batteries required. (included) |
Standing screen display size | 13 Inches |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 2.50GHz upto 2.71GHz core_i5 |
RAM | 8GB RAM |
Memory Speed | 1866 MHz |
Hard Drive | 256 GB SSD |
Graphics Coprocessor | Intel HD Graphics 515 |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Average Battery Life (in hours) | 8.25 Hours |
Not bad –
It is okay but I was expecting a CPU of 2.6GHz but I met 1.1GHz then I met intel Pentium instead of intel celeron
Not bad –
It got bad!! –
The mouse suddenly disappeared from the screen and I tried locating it all to no avail, the mouse pad control on the laptop suddenly stopped working after few weeks of usage
It got bad!! –
Working fine –
I like it but the battery easily drain in 2 hours plus
Working fine –